|
|
2019 Incidents |
Jan | 24 |
Feb | 32 |
Mar | 32 |
Apr | 22 |
May | 39 |
Jun | 34 |
Jul | 35 |
Aug | 46 |
Sep | 25 |
Oct | 46 |
Nov | 31 |
Dec | 9 |
Total | 375 |
Past Incidents |
2018 | 460 |
2017 | 386 |
2016 | 367 |
2015 | 375 |
2014 | 387 |
2013 | 319 |
2012 | 251 |
2011 | 269 |
2010 | 251 |
2009 | 227 |
Total | 3292 |
Web Counters |
Website Visitors Since January 19, 2009
|
Visitors Today
Dec 10, 2019
|
|
|
|
|
|
|
|
|
|
|
|